Welcome to our equality and diversity page, where you are free to view College information, including:
College staff profile 2011
| Ethnic Origin | Number | Percentage |
| Asian / Asian British – any other Asian background | 22 | 6 |
| Asian / Asian British – Bangladeshi | 0 | 0 |
| Asian / Asian British – Indian | 50 | 15 |
| Asian / Asian British – Pakistani | 5 | 1 |
| Black / Black British – African | 7 | 2 |
| Black / Black British – any other black background | 3 | 1 |
| Black / Black British – Caribbean | 14 | 4 |
| Chinese | 1 | 0 |
| Mixed – any other mixed background | 6 | 2 |
| Mixed – White and Asian | 2 | 1 |
| Mixed – White and Black Caribbean | 3 | 1 |
| Not Known | 9 | 3 |
| Other | 11 | 3 |
| White American | 1 | 0 |
| White British | 185 | 54 |
| White European | 3 | 1 |
| White Irish | 5 | 1 |
| White Other | 13 | 4 |
| Grand Total | 340 | 100 |
| Disability | Number | Percentage |
| Staff with disability | 21 | 6 |
| Staff without disability | 307 | 90 |
| Not Known | 12 | 4 |
| Grand Total | 340 | 100 |
| Gender | Number | Percentage |
| Female | 236 | 69 |
| Male | 104 | 31 |
| Not Known | 0 | 0 |
| Grand Total | 340 | 100 |
| Age Band | Number | Percentage |
| Under 30 | 34 | 10 |
| 31-45 | 81 | 24 |
| 45+ | 225 | 66 |
| Grand Total | 340 | 100 |
Back to top
College staff profile 2010
| Ethnic Origin | Number | Percentage |
| Asian / Asian British – any other Asian background | 21 | 5 |
| Asian / Asian British – Bangladeshi | 1 | 0 |
| Asian / Asian British – Indian | 61 | 16 |
| Asian / Asian British – Pakistani | 6 | 2 |
| Black / Black British – African | 10 | 3 |
| Black / Black British – any other black background | 4 | 1 |
| Black / Black British – Caribbean | 14 | 3 |
| Chinese | 3 | 1 |
| Mixed – any other mixed background | 5 | 1 |
| Mixed – White and Asian | 3 | 1 |
| Mixed – White and Black Caribbean | 1 | 0 |
| Not Known | 4 | 1 |
| Other | 11 | 3 |
| White American | 1 | 0 |
| White British | 226 | 56 |
| White European | 4 | 1 |
| White Irish | 11 | 3 |
| White Other | 11 | 3 |
| Grand Total | 397 | 100 |
| Disability | Number | Percentage |
| Staff with disability | 25 | 6 |
| Staff without disability | 367 | 93 |
| Not Known | 5 | 1 |
| Grand Total | 397 | 100 |
| Gender | Number | Percentage |
| Female | 278 | 70 |
| Male | 119 | 30 |
| Not Known | 0 | 0 |
| Grand Total | 397 | 100 |
| Age Band | Number | Percentage |
| Under 30 | 38 | 10 |
| 31-45 | 105 | 26 |
| 45+ | 254 | 64 |
| Grand Total | 397 | 100 |
Back to top
College staff profile 2009
| Ethnic Origin | Number | Percentage |
| Asian / Asian British – any other Asian background | 27 | 6 |
| Asian / Asian British – Bangladeshi | 1 | 0 |
| Asian / Asian British – Indian | 69 | 15 |
| Asian / Asian British – Pakistani | 10 | 2 |
| Black / Black British – African | 15 | 3 |
| Black / Black British – any other black background | 6 | 1 |
| Black / Black British – Caribbean | 15 | 3 |
| Chinese | 4 | 1 |
| Mixed – any other mixed background | 4 | 1 |
| Mixed – White and Asian | 2 | 0 |
| Mixed – White and Black Caribbean | 1 | 0 |
| Not Known | 1 | 0 |
| Other | 13 | 3 |
| White American | 1 | 0 |
| White British | 266 | 58 |
| White European | 5 | 1 |
| White Irish | 11 | 2 |
| White Other | 10 | 2 |
| Grand Total | 460 | 100 |
| Disability | Number | Percentage |
| Staff with disability | 5 | 1 |
| Staff without disability | 455 | 99 |
| Grand Total | 460 | 100 |
| Gender | Number | Percentage |
| Female | 325 | 71 |
| Male | 135 | 29 |
| Grand Total | 460 | 100 |
| Age Band | Number | Percentage |
| Under 30 | 46 | 10 |
| 31-45 | 138 | 30 |
| 45+ | 278 | 60 |
| Grand Total | 460 | 100 |
Back to top
Equality and Diversity Data for CPD 2010/11
Number of days training per person. Numbers in brackets show the number of days training where available for 2009/12 to the nearest whole number
| Gender | Business Support Staff | Lecturers | Managers | Average Number of Training Days |
| Female | 3.7 (6.2) | 3.9 (7.4) | 10.4 (10.8) | 4.7 (7.3) |
| Male | 6.7 (5.8) | 5.2 (9.7) | 8.7 (7.8) | 6.5 (7.6) |
| Ave no. of training days per person | 4.7 (6.1) | 4.3 (8.1) | 10 (9.9) | 5.2 (7.4) |
| Ethnicity | Business Support Staff | Lecturers | Managers | Average Number of Training Days |
| Asian | 3.6 (5.0) | 3.2 (10) | 7.9 (8.2) | 3.6 (6.9) |
| Black | 5.1 (4.1) | 5.3 (12) | 10.2 (7.9) | 5.9 (8.3) |
| Mixed Race | 9.7 (12.7) | 2.3 (6.7) | 14.8 (31.3) | 9.1 (15.8) |
| Not Known | 12.8 (1.6) | 0.2 (4.5) | 7.2 (10.6) | 8 (4.5) |
| Other | 4.5 (5.4) | 2.5 (6) | 8.2 (7.9) | 4.2 (5.8) |
| White | 4.7 (6.7) | 4.8 (7.2) | 10.1 (9.3) | 5.2 (7.1) |
| Ave no. of training days per person | 4.7 (6.1) | 4.3 (8.1) | 10 (9.9) | 5.2 (7.4) |
| Age | Business Support Staff | Lecturers | Managers | Average Number of Training Days |
| Under 30 | 6 (6.0) | 14.2 (6.2) | 8.4 (3.3) | 8 (5.9) |
| 30-39 | 6.6 (4.6) | 3.8 (7) | 10.2 (16.1) | 6.2 (7.2) |
| 40-49 | 3.2 (5.1) | 4.8 (10.1) | 9.9 (11.2) | 4.5 (7.4) |
| 50-59 | 5.2 (9.6) | 4.0 (8.4) | 10.7 (8.1) | 5.3 (8.8) |
| 60+ | 3.1 (3.0) | 3.2 (5.2) | 7.9 (6.3) | 3.8 (4.4) |
| Ave no. of training days per person | 4.7 (6.1) | 4.3 (8.1) | 10 (9.9) | 5.2 (7.4) |
| Disability | Business Support Staff | Lecturers | Managers | Average Number of Training Days |
| No | 4.7 (6.2) | 4.5 (8.3) | 10.1 (10.1) | 5.3 (7.5) |
| Unknown | 0.61 (N/A) | N/A (4.5) | N/A (N/A) | 0.61 (4.5) |
| Yes | 4.4 (5.9) | 2.9 (6.8) | 5.81 (3.4) | 3.8 (6) |
| Ave no. of training days per person | 4.7 (6.1) | 4.3 (8.1) | 10 (9.9) | 5.2 (7.4) |
Back to top
Student profile 2010-11: Full time
Data: Learner Responsive 22 Nov 2011 - Employer Responsive 11 Nov 2011

| Ethnic Origin | Number | Percentage |
| Asian / Asian British – Bangladeshi | 22 | 1 |
| Asian / Asian British – Indian | 247 | 10 |
| Asian / Asian British – Pakistani | 144 | 6 |
| Asian / Asian British – any other Asian background | 463 | 18 |
| Black / Black British – African | 375 | 15 |
| Black / Black British – Caribbean | 183 | 7 |
| Black / Black British – any other black background | 50 | 2 |
| Chinese | 12 | 0 |
| Mixed – White and Asian | 30 | 1 |
| Mixed – White and Black African | 18 | 1 |
| Mixed – White and Black Caribbean | 54 | 2 |
| Mixed – any other mixed background | 51 | 2 |
| White British | 344 | 13 |
| White Irish | 24 | 1 |
| White - any other white background | 223 | 9 |
| Any other | 315 | 12 |
| Not known / not provided | 28 | 1 |
| Grand Total | 2583 |
| Gender | Number of students | Percentage |
| Female | 1199 | 46 |
| Male | 1384 | 64 |
| Grand Total | 2583 |
| Age | Number of students | Percentage |
| Under 16 | 44 | 2 |
| 16-18 | 1891 | 73 |
| 19-24 | 496 | 19 |
| 25-59 | 152 | 6 |
| Over 60 | 0 | 0 |
| Grand Total | 2583 |
| Level | Number of students | Percentage |
| 0 | 293 | 11.3 |
| 1 | 364 | 14.1 |
| 2 | 695 | 26.9 |
| 3 | 1221 | 47.3 |
| 9 | 10 | 0.4 |
| Grand Total | 2583 |
Back to top
Student profile 2010-11: Part time
Data: Learner Responsive 22 Nov 2011 - Employer Responsive 11 Nov 2011

| Ethnic Origin | Number | Percentage |
| Asian / Asian British – Bangladeshi | 57 | 1 |
| Asian / Asian British – Indian | 687 | 13 |
| Asian / Asian British – Pakistani | 172 | 3 |
| Asian / Asian British – any other Asian background | 361 | 7 |
| Black / Black British – African | 388 | 7 |
| Black / Black British – Caribbean | 289 | 6 |
| Black / Black British – any other black background | 92 | 2 |
| Chinese | 40 | 1 |
| Mixed – White and Asian | 43 | 1 |
| Mixed – White and Black African | 37 | 1 |
| Mixed – White and Black Caribbean | 60 | 1 |
| Mixed – any other mixed background | 59 | 1 |
| White British | 1842 | 35 |
| White Irish | 104 | 2 |
| White - any other white background | 555 | 11 |
| Any other | 323 | 6 |
| Not known / not provided | 80 | 2 |
| Grand Total | 5189 |
| Gender | Number of students | Percentage |
| Female | 3222 | 62 |
| Male | 1967 | 38 |
| Grand Total | 5189 |
| Age | Number of students | Percentage |
| Under 16 | 108 | 2 |
| 16-18 | 587 | 11 |
| 19-24 | 602 | 12 |
| 25-59 | 3444 | 66 |
| Over 60 | 448 | 9 |
| Grand Total | 5189 |
| Level | Number of students | Percentage |
| -1 | 73 | 1 |
| 1 | 518 | 10 |
| 2 | 1359 | 26 |
| 3 | 769 | 15 |
| 4 | 45 | 1 |
| 5 | 1 | 0 |
| 9 | 2424 | 47 |
| Grand Total | 5189 |
Back to top
Student Profile: Applications and Enrolments
The college monitors the profile of Enquirers, Applicants and numbers of student actually enrolled by ethnicity. At the stage of enquiry the large majority of enquirers have not yet revealed their ethnicity, and thus comparisons with applicants are not meaningful. However, since an application asks applicants to state their ethnicity, the majority of these are captured and comparison can thus be made with the eventual enrolled students. The largest variations are that the number of White British enrolled students are 5% more than applications might suggest, and the number of Other - Any other ethnic group are 4% fewer. It seems unlikely that these variations are large enough to indicate inequality of treatment of applicants.
The college monitors the profile of Enquirers, Applicants and numbers of student actually enrolled by gender. A difference from ethnicity is that the enquirers’ gender is normally known. Approximately three quarters of enquirers are female, but only half of applicant are. Since there is no obligation on an applicant to have made an enquiry before application, this may simply represent a tendency in the population as a whole for more females than males to make enquiries prior to application. Of possibly more significance is that whilst the proportion of male and female applicants is nearly the same, females go on to form 59% of the student intake. We do not currently have data to tell us why this might be.
The college monitors the profile of Enquirers, Applicants and numbers of student actually enrolled by age group. As with ethnicity, too high a proportion of enquirers have an “unknown” age group for analysis to be useful. The college is confident that any differences seen as between the proportion applicants in a particular age group and the proportion who actually enrol is not the result of age discrimination.
Back to top
Student Profile: Disciplinaries
The college monitors its disciplinary processes to see the extent to which particular ethnic groups have a greater or lesser proportion of warnings. For some ethnicities, the total number of students is too small for the percentage variations to be significant. The following ethnic groups with significant (more than 50) numbers have more final warnings than average (percentage points above in brackets): 31 - White - English / Welsh / Scottish / Northern Irish / British (1), Mixed / Multiple ethnic group - White and Black Caribbean (6), Asian / Asian British – Pakistani (1), Black / African / Caribbean / Black British – Caribbean (4). The following ethnic groups have fewer final warnings than average (percentage points below in brackets): White - Any other White background (-3), Asian / Asian British – Indian (-4), Black / African / Caribbean / Black British – African (-1), Other - Any other ethnic group (-1).
Back to top
Reducing any differences in outcomes between different groups – 2010/11
Gender
For learners aged 16-18 the success rates of both males and females exceed the 09/10 national success rate gender averages at all three levels, and at L2 for females by 7% and L3 for males by 8%. At levels 1 and 2 female success rates at the college exceed males by more than the national difference, but at level 3 the position is reversed, with males at 84% against a national average of 76%, whist females at the college are at 83% against a national average of 79%.
For learners aged over 19, both males and females significantly exceed the 09/10 gender averages with the exception of L3 males who are 1% below, but are considerably below their female counterparts at the college.
Ethnicity
For learners aged 16-18, the majority of learners from identified ethnic groups are performing at or above the 09/10 national average rates for these groups at each of the three levels. There has been very good progress towards closing achievement gaps for black learners identified in the college’s previous Self Assessment Report. More specifically:
- Bangladeshi learners: there were only 24 starts, and at level 2 and 3 their success was at or above national average. However for the 4 starts at level 1` only 2 succeeded, showing a large percentage below but because of the very few starts
- Black African learners: high numbers of starts and success at all levels now 80% and above and thus around national average; this is an example of closing the gap from the previous year
- Black Caribbean learners: significantly above national average at level 1, otherwise close to national average for this group and to college success rates
- Black Other learners: relatively low numbers (around 30 at each level); success very significantly above national average at levels 2 and 3, a bit below at level 1
- Chinese learners: there were only 14 starts, all but 2 of 8 at level 2 succeeded
- Indian learners: significant numbers of starts, around national average at levels 1 and 3 but outstanding success rate of 93% at level 2
- Mixed heritage learners: around national average at levels 1 and 2 but at 88% for the 116 starts at level 3 which is well above national average
- Other Asian learners: high numbers and at least 5% above national average at all levels
- Pakistani learners: 1% below national average for 42 starts at level1, but 5 and 6 percentage points above at levels 2 and 3 respectively
- White learners: Just above national average at levels 1 and 3, but 6% below at level 2.
For learners aged 19 and over, for all but a tiny minority of learners success rates are significantly above national rates, and in most cases the percentage points above are in double figures. The cohort sizes where this is not the case are too small to be of statistical significance.
Disability
12% of starts were by learners with a declared disability. Overall success of these learners was 80% compared with the overall college rate of 85%. Over half of starts were on Level 1 programmes and here the success rate for these learners was 86% compared with the rate for learners with no declared disability of 85%. 30% of starts for these learners were at level 2 with a success rate of 71% and 18% were at level 3 with a success rate of 69%. Clearly success rates at level 2 and 3 are unsatisfactory in relation to college rates and the college policy of particularly targeting support for Entry and Level 1 learners has been successful at that level but has not sufficiently supported level 2 and 3 learners to achieve. Further work on this is a priority for the College in 2011/12.
There is a significant impact of GCSEs delivered to medically ill learners by the Nisai academy for these learners.
Back to top
Recruitment Statistics 2011




Back to top